万物照応表(抜粋) : Table I (the whole scale) - 17
| I. Key Scale. | XLIX. Lineal Figures of the Planets, &c., and Geomancy. | L. Transcendental Morality. [10 Virtues(1-10), 7 Sins(Planets), 4 Magick Powers(Elements).] |
|---|---|---|
| 0 | The Circle | |
| 1 | The Point | Pyrrho-Zoroastrianism(Accomplishment of Great Work) |
| 2 | The Line, also the Cross | Devotion |
| 3 | The Plane, also the Diamond, Oval, Circle, and other Yoni Symbols | Silence |
| 4 | The Solid Figure | Obedience |
| 5 | The Tessaract | Energy |
| 6 | Sephirotic Geomantic Figures follow the Planets. Caput and Cauda Draconis are the Nodes of hte Moon, nearly = Neptune and Herschel respectively. They belong to Malkuth. | Devotion to Great Work |
| 7 | Unselfishness | |
| 8 | Truthfulness | |
| 9 | Independence | |
| 10 | Scepticism | |
| 11 | Those of Airy Triplicity | Noscere |
| 12 | Octagram | Falsehood, Dishonesty [Envy] |
| 13 | Enneagram | Contentment [Idleness] |
| 14 | Heptagram | Unchastity [Lust] |
| 15 | Puer | |
| 16 | Amissio | |
| 17 | Albus | |
| 18 | Populus and Via | |
| 19 | Fortuna Major and Fortuna Minor | |
| 20 | Conjunctio | |
| 21 | Square and Rhombus | Bigotry, Hypocrisy [Gluttony] |
| 22 | Puella | |
| 23 | Those of Watery Triplicity | Audere |
| 24 | Rubeus | |
| 25 | Acquisitio | |
| 26 | Carcer | |
| 27 | Pentagram | Cruelty [Wrath] |
| 28 | Tristitia | |
| 29 | Laetitia | |
| 30 | Hexagram | [Pride] |
| 31 | Those of Fiery Triplicity | Velle |
| 32 | Triangle | Envy [Avarice] |
| 32bis | Those of Earthy Triplicity | Tacere |
| 31bis |
[ I ] の列の [ 1-10 ] は10のセフィラ、[ 11-31bis ] は22の小径に当たります。[ I ] の列の [ 11-31bis ] では四大(及び霊)が配属される箇所の数字を左寄せ、七惑星が配属される箇所の数字を中央寄せ、黄道十二宮が配属される箇所の数字を右寄せにしてあります。