万物照応表(抜粋) : Table I (the whole scale) - 04
| I. Key Scale. | XIII. The Paths of the Sepher Yetzirah. | XIV. General Attribution of Tarot. |
|---|---|---|
| 0 | ||
| 1 | Admirable or Hidden Intelligence | The 4 Aces |
| 2 | Illuminating I (= Intelligence). | The 4 Twos ― Kings or Knights |
| 3 | Sanctifying I. | The 4 Threes ― Queens |
| 4 | Measuring Cohesive or Receptacular I. | The 4 Fours |
| 5 | Radical I. | The 4 Fives |
| 6 | I. of the Mediating Influence | The 4 Sixes ― Emperors or Princes |
| 7 | Occult I. | The 4 Sevens |
| 8 | Absolute or Perfect I. | The 4 Eights |
| 9 | Pure or Clear I. | The 4 Nines |
| 10 | Resplendent I. | The 4 Tens ― Empresses or Princesses |
| 11 | Scintillating I. | The Fool ― [Swords] Emperors or Princes |
| 12 | I. of Transparency | The Juggler |
| 13 | Uniting I. | The High Priestess |
| 14 | Illuminating I. | The Empress |
| 15 | Constituting I. | The Emperor |
| 16 | Triumphal or Eternal One | The Hierophant |
| 17 | Disposing One | The Lovers |
| 18 | I. of the House of Influence | The Chariot |
| 19 | I. of all the Activities of the Spiritual Being | Strength |
| 20 | I. of Will | Hermit |
| 21 | I. of Conciliation | Wheel of Fortune |
| 22 | Faithful I. | Justice |
| 23 | Stable I. | The Hanged Man ― [Cups] Queens |
| 24 | Imaginative I. | Death |
| 25 | I. of Probation or Tentative One | Temperance |
| 26 | Renovating I. | The Devil |
| 27 | Exciting I. | The House of God |
| 28 | Natural I. | The Star |
| 29 | Corporeal I. | The Moon |
| 30 | Collecting I. | The Sun |
| 31 | Perpetual I. | The Angel or Last Judgement ― [Wands] Kings or Knights |
| 32 | Administrative I. | The Universe |
| 32bis | Empresses [Coins] | |
| 31bis | All 22 Trumps |
[ I ] の列の [ 1-10 ] は10のセフィラ、[ 11-31bis ] は22の小径に当たります。[ I ] の列の [ 11-31bis ] では四大(及び霊)が配属される箇所の数字を左寄せ、七惑星が配属される箇所の数字を中央寄せ、黄道十二宮が配属される箇所の数字を右寄せにしてあります。