万物照応表(抜粋) : Table I (the whole scale) - 05
| I. Key Scale. | XV. The King Scale of Colour [I](※1). | XVI. The Queen Scale of Colour [H](※2). |
|---|---|---|
| 0 | ||
| 1 | Brilliance | White brilliance |
| 2 | Pure soft blue | Grey |
| 3 | Crimson | Black |
| 4 | Deep violet | Blue |
| 5 | Orange | Scarlet red |
| 6 | Clear pink rose | Yellow(gold) |
| 7 | Amber | Emerald |
| 8 | Violet purple | Orange |
| 9 | Indigo | Violet |
| 10 | Yellow | Citrine, olive, russet, and black(※3) |
| 11 | Bright pale yellow | Sky blue |
| 12 | Yellow | Purple |
| 13 | Blue | Silver |
| 14 | Emerald green | Sky blue |
| 15 | Scarlet | Red |
| 16 | Red orange | Deep indigo |
| 17 | Orange | Pale Mauve |
| 18 | Amber | Maroon |
| 19 | Yellow, greenish | Deep purple |
| 20 | Green, yellowish | Slate grey |
| 21 | Violet | Blue |
| 22 | Emerald green | Blue |
| 23 | Deep blue | Sea green |
| 24 | Green blue | Dull brown |
| 25 | Blue | Yellow |
| 26 | Indigo | Black |
| 27 | Scarlet | Red |
| 28 | Violet | Sky blue |
| 29 | Crimson(ultra violet) | Buff, flecked silver-white |
| 30 | Orange | Gold yellow |
| 31 | Glowing orange scarlet | Vermillion |
| 32 | Indigo | Black |
| 32bis | Citrine, olive, russet, and black(※3) | Amber |
| 31bis | White merging into grey | Deep purple, near black |
※1 Daath ― Lavender.
※2 Daath ― Grey-white.
※3 quartered.
[ I ] の列の [ 1-10 ] は10のセフィラ、[ 11-31bis ] は22の小径に当たります。[ I ] の列の [ 11-31bis ] では四大(及び霊)が配属される箇所の数字を左寄せ、七惑星が配属される箇所の数字を中央寄せ、黄道十二宮が配属される箇所の数字を右寄せにしてあります。