万物照応表(抜粋) : Table I (the whole scale) - 14
| I. Key Scale. | XLII. Perfumes. | XLIII. Vegetable Drugs. | XLIV. Mineral Drugs. |
|---|---|---|---|
| 0 | [[No attribution possible]] | Carbon | |
| 1 | Ambergris | Elixir Vitae | Aur. Pot.(= Potable) |
| 2 | Musk | Hashish [[Cocaine]] | Phosphorus |
| 3 | Myrrh, Civet | Belladonna, [[Soma]] | Silver |
| 4 | Cedar | Opium | |
| 5 | Tobacco | Nux Vomica, Nettle [[Cocaine, Atropine]] | Iron, Sulphur |
| 6 | Olibanum | Stramonium, Alcohol, Digitalis, Coffee | |
| 7 | Benzoin, Rose, Red Sandal | Damiana, [[Cannabis Indica, Anhalonium Lewinii]] | Arsenic |
| 8 | Storax | Anhalonium Lewinii [[Cannabis Indica]] | Mercury |
| 9 | Jasmine, Jinseng, all Odoriferous Roots | Orchid Root | Lead |
| 10 | Dittany of Crete | Corn | Mag. Sulph. |
| 11 | Galbanum | Peppermint | |
| 12 | Mastic, White Sandal, [[Nutmeg]], Mace, Storax, all Fugitive Odours | All cerebral excitants | Mercury |
| 13 | Menstrual Blood, Camphor, Aloes, all Sweet Virginal Odours | Juniper, Pennyroyal, & all emmenogogues | |
| 14 | Sandalwood, Myrtle, all Soft Voluptuous Odours | All aphrodisiacs | |
| 15 | Dragon's Blood | All cerebral excitants | |
| 16 | Storax | Sugar | |
| 17 | Wormwood | Ergot and ecbolics | |
| 18 | Onycha | Watercress | |
| 19 | Olibanum | All carminatives and tonics | |
| 20 | Narcissus | All anaphrodisiacs | |
| 21 | Saffron, all Generous Odours | Cocaine | |
| 22 | Galbanum | Tobacco | |
| 23 | Onycha, Myrrh | Cascara, all purges | Sulphates |
| 24 | Siamese Benzoin, Opoponax | ||
| 25 | Lign-aloes | ||
| 26 | Musk, Civet(also Satanian Perfumes) | Orchis [Satyrion] | |
| 27 | Pepper, Dragon's Blood, all Hot Pungent Odours | ||
| 28 | Galbanum | All diuretics | |
| 29 | Ambergris [[Menstrual Fluid]] | All narcotics | |
| 30 | Olibanum, Cinnamon, all Glorious Odours | Alcohol | |
| 31 | Olibanum, all Fiery Odours | Nitrates | |
| 32 | Assafoetida, Scammony, Indigo, Sulphur(all Evil Odours) | Lead | |
| 32bis | Storax, all Dull and Heavy Odours | Bismuth | |
| 31bis | [[No attribution possible]] | Stramonium | Carbon |
[ I ] の列の [ 1-10 ] は10のセフィラ、[ 11-31bis ] は22の小径に当たります。[ I ] の列の [ 11-31bis ] では四大(及び霊)が配属される箇所の数字を左寄せ、七惑星が配属される箇所の数字を中央寄せ、黄道十二宮が配属される箇所の数字を右寄せにしてあります。