万物照応表(抜粋) : Table I (the whole scale) - 03
| I. Key Scale. | IX. The Sword and the Serpent. | X. Mystic Numbers of the Sephiroth. | XI. Elements (with their Planetary Rulers). | XII. The Tree of Life. |
|---|---|---|---|---|
| 0 | 0 | |||
| 1 | The Flaming Sword follows the downward course of the Sephiroth , and is compared to the Lightning Flash . Its hilt is in Kether and its point in Malkuth . |
1 | Root of Air | 1st Plane , Middle Pillar |
| 2 | 3 | Root of Fire | 2nd Plane , Right Pillar | |
| 3 | 6 | Root of Water | 2nd Plane , Left Pillar | |
| 4 | 10 | Water | 3rd Plane , Right Pillar | |
| 5 | 15 | Fire | 3rd Plane , Left Pillar | |
| 6 | 21 | Air | 4th Plane , Middle Pillar | |
| 7 | 28 | Fire | 5th Plane , Right Pillar | |
| 8 | 36 | Water | 5th Plane , Left Pillar | |
| 9 | 45 | Air | 6th Plane , Middle Pillar | |
| 10 | 55 | Earth | 7th Plane , Middle Pillar | |
| 11 | The Serpent of Wisdom follows the course of the paths or letters upward, its head being thus in Aleph, its tail in Tau . Aleph, Mem, and Shin are the Mother lrtters, referring to the Elements ; Beth, Gimel, Daleth, Kaph, Pe, Resh, and Tau, the Double letters, to the Planets ; the rest, Single letters, to the Zodiac . |
66 | Hot and moist , Air | Path joins 1-2 |
| 12 | 78 | Path joins 1-3 | ||
| 13 | 91 | Path joins 1-6 | ||
| 14 | 105 | Path joins 2-3 | ||
| 15 | 120 | Sol , Fire , Jupiter | Path joins 2-6 | |
| 16 | 136 | Venus , Earth , Luna | Path joins 2-4 | |
| 17 | 153 | Saturn , Air , Mercury | Path joins 3-6 | |
| 18 | 171 | Mars , Water | Path joins 3-5 | |
| 19 | 190 | Sol , Fire , Jupiter | Path joins 4-5 | |
| 20 | 210 | Venus , Earth , Luna | Path joins 4-6 | |
| 21 | 231 | Path joins 4-7 | ||
| 22 | 253 | Saturn , Air , Mercury | Path joins 5-6 | |
| 23 | 276 | Cold and moist , Water | Path joins 5-8 | |
| 24 | 300 | Mars , Water | Path joins 6-7 | |
| 25 | 325 | Sol , Fire , Jupiter | Path joins 6-9 | |
| 26 | 351 | Venus , Earth , Luna | Path joins 6-8 | |
| 27 | 378 | Path joins 7-8 | ||
| 28 | 406 | Saturn , Air , Mercury | Path joins 7-9 | |
| 29 | 435 | Mars , Water | Path joins 7-10 | |
| 30 | 465 | Path joins 8-9 | ||
| 31 | 496 | Hot and dry , Fire | Path joins 8-10 | |
| 32 | 528 | Path joins 9-10 | ||
| 32bis | Cold and dry , Earth | |||
| 31bis |
[ I ] の列の [ 1-10 ] は10のセフィラ、[ 11-31bis ] は22の小径に当たります。[ I ] の列の [ 11-31bis ] では四大(及び霊)が配属される箇所の数字を左寄せ、七惑星が配属される箇所の数字を中央寄せ、黄道十二宮が配属される箇所の数字を右寄せにしてあります。