万物照応表(抜粋) : Table I (the whole scale) - 08
| I. Key Scale. | XXII. Small Selection of Hindu Deities. | XXIII. The Forty Buddhist Meditations. |
|---|---|---|
| 0 | AUM | Nothing and Neither P nor p' (F) Space (F) Consciousness (F) |
| 1 | Parabrahm(or any other whom one wishes to please) [[Shiva, Brahma]] | Indifference (S) |
| 2 | Shiva, Vishnu(as Buddha avatars), Akasa(as matter), Lingam | Joy (S) |
| 3 | Bhavani(all forms of Sakti), Prana(as Force), Yoni | Compassion (S) |
| 4 | Indra, Brahma | Friendliness (S) |
| 5 | Vishnu, Varruna-Avatar | Death (R) |
| 6 | Vishnu-Hari-Krishna-Rama | Buddha (R) |
| 7 | [[Bhavani, etc.]] | The Gods (R) |
| 8 | Hanuman | Analysis into 4 Elements (A) |
| 9 | Ganesha, Vishnu(Kurm Avatar) | Dhamma (R) |
| 10 | Lakshmi, &c. [Kundalini] | Sangha (R) The Body (R) |
| 11 | The Maruts [Vayu] | Wind (K) |
| 12 | Hanuman, Vishnu(as Parasa-Rama) | Yellow (K) |
| 13 | Chandra(as Luna) | Loathsomeness of Food (P) |
| 14 | Lalita(sexual aspect of Sakti) | Dark Blue (K) |
| 15 | Shiva | Bloody Corpse (I) |
| 16 | Shiva(Sacred Bull) | Beaten and Scattered Corpse (I) |
| 17 | Various twin and hybrid Deities | White (K) |
| 18 | [[Krishna]] | Worm-eaten Corpse (I) |
| 19 | Vishnu(Nara-Singh Avatar) | Gnawed by Wild Beasts Corpse (I) |
| 20 | The Gopi girls, the Lord of Yoga | Bloated Corpse (I) |
| 21 | Brahma, Indra | Liberality (R) |
| 22 | Yama | Hacked in Pieces Corpse (I) |
| 23 | Soma[apas] | Water (K) |
| 24 | Kundalini [[Yama]] | Skeleton Corpse (I) |
| 25 | Vishnu(Horse-Avatar) | Limited Aperture (K) |
| 26 | Lingam, Yoni | Putrid Corpse (I) |
| 27 | [[Krishna]] | Blood-red (K) |
| 28 | [[The Maruts]] | Purple Corpse (I) |
| 29 | Vishnu(Matsya Avatar) | Conduct (R) |
| 30 | Surya(as Sol) | Light (K) |
| 31 | Agni [Tejas], Yama [as God of Last Judgement] | Fire (K) |
| 32 | Brahma | Quiescence (R) |
| 32bis | [Prithivi] | Earth (K) |
| 31bis | [Akasa] | Breathing (R) |
[ I ] の列の [ 1-10 ] は10のセフィラ、[ 11-31bis ] は22の小径に当たります。[ I ] の列の [ 11-31bis ] では四大(及び霊)が配属される箇所の数字を左寄せ、七惑星が配属される箇所の数字を中央寄せ、黄道十二宮が配属される箇所の数字を右寄せにしてあります。