万物照応表(抜粋) : Table IV (the Sephiroth) - 05
| I. Key Scale. | CXXII. The Ten Plagues of Egypt. | CXXIII. English of Col. VIII., Lines 1-10 | CXXIV. The Heavenly Hexagram. |
|---|---|---|---|
| 1 | Death of Firstborn | Dual Contending Forces | Jupiter |
| 2 | Locusts | Hinderers | Mercury |
| 3 | Darkness | Concealers | Luna [Saturn Daath] |
| 4 | Hail and Fire | Breakers in Pieces | Venus |
| 5 | Boils | Burners | Mars |
| 6 | Murrain | Disputers | Sol |
| 7 | Flies | Dispersing Ravens | |
| 8 | Lice | Deceivers | |
| 9 | Frogs | Obscene Ones | |
| 10 | Water turned to Blood | The Evil Woman or (simply) The Woman |
| I. Key Scale. | CXXV. Seven Hells of the Arabs. | CXXVI. Their Inhabitants. | CXXVII. Seven Heavens of the Arabs. |
|---|---|---|---|
| 1 | Hawiyah | Hypocrites | Dar al-Jalal |
| 2 | |||
| 3 | |||
| 4 | Jahim | Pagans or Idolaters | Dar as-Salam |
| 5 | Sakar | Guebres | Jannat al-Maawa |
| 6 | Sa'ir | Sabians | Jannat al-Khuld |
| 7 | Hutamah | Jews | Jannat al-Naim |
| 8 | Laza | Christians | Jannat al-Firdaus |
| 9 | Jehannam | Moslems | Jannat al-'Adn or al-Karar |
| 10 |
| I. Key Scale. | CXXVIII. Meaning of Col. CXXVII. |
|---|---|
| 1 | House of Glory, made of pearls |
| 2 | |
| 3 | |
| 4 | House of Rest or Peace, made of rubies and jacinths |
| 5 | Garden of Mansions, made of yellow copper |
| 6 | Garden of Eternity, made of yellow coral |
| 7 | Garden of Delights, made of white diamond |
| 8 | Garden of Paradise, made of red gold |
| 9 | Garden of Eden, or Everlasting Abode, made of red pearls or pure musk |
| 10 |