万物照応表(抜粋) : Table IV (the Sephiroth) - 02
| I. Key Scale. | XCIV. English of Palaces (Col. XCIII.).(※1) | XCV. Contents of Col. XCIV.(※1) |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Planities(Plain) | Blessings, all good things |
| 5 | Repositorium(Emplacement) | Snow, rain, spirit of life, blessings |
| 6 | Habitaculum(Residence) | Angels singing in Divine presence |
| 7 | Habitaculum(Dwelling) | Altar, Mikhael offering souls of just |
| 8 | Locus communicationis(Cloudes) | Millstones where manna for just is ground for future |
| 9 | Firmamentum(Firmament) | Sol, Luna, Planets, stars, and 10 spheres |
| 10 | Velum sive Cortina(Veil of the vault of heaven) | Has no use. Follow 390 heavens, 18,000 worlds, Earth, Eden, and Hell |
| I. Key Scale. | XCVI. The Revolution of IHVH in Yetzirah(※2). | XCVII. Parts of the Soul. | XCVIII. English of Col. XCVII. |
|---|---|---|---|
| 1 | IHVH | IChIDH | The Self |
| 2 | IHHV | ChIH | The Life Force |
| 3 | IVHH | NShMH | The Intuition |
| 4 | HVIH | RVCh | The Intellect |
| 5 | HHVI | ||
| 6 | HHIV | ||
| 7 | HIHV | ||
| 8 | HVHI | ||
| 9 | VHIH | ||
| 10 | VIHH VHHI AL IHVH |
NPhSh | The Animal Soul, which perceives and feels. |
| I. Key Scale. | XCIX. Archangels of Assiah. | C. Angels of Assiah. | CI. English of Col. C. |
|---|---|---|---|
| 1 | MTTRVN | ChIVThHQDSh | Holy living creatures |
| 2 | RTzIAL | AVPhNIM | Wheels |
| 3 | TzPhQIAL | ARALIM | Active ones, thrones |
| 4 | TzDQIAL | ChShMLIM | Brilliant ones |
| 5 | KMAL | ShRPhIM | Fiery serpents |
| 6 | RPhAL | MLKIM | Kings |
| 7 | HANIAL | ALHIM | Gods |
| 8 | MIKAL | BNI ALHIM | Sons of God |
| 9 | GBRIAL | KRBIM | Angels of elements |
| 10 | SNDLPhVN(MTTRVN) | AShIM | Flames |
※1 多分、段がずれているものと思われます。
※2 Daath, HIVH.