万物照応表(抜粋) : Table IV (the Sephiroth) - 03
| I. Key Scale. | CII. The Revolution of Adnai in Assiah(※1). | CIII. The Ten Divisionsof the Body of God(※2). |
|---|---|---|
| 1 | ADNI | Cranium(Skull) |
| 2 | ADIN | Cerebrum dextrum(Right brain) |
| 3 | ANID | Cerebrum sinistrum(Left brain) |
| 4 | AIND | Brachium dextrum(Right arm) |
| 5 | AIDN | Brachium sinistrum(Left arm) |
| 6 | DNIA | Totum corpus a gutture usque ad membrum sanctum(The whole body from the throat to the holy member) |
| 7 | DNAI | Pes dexter(Right leg) |
| 8 | DINA | Pes sinister(Left leg) |
| 9 | DIAN | Signum foederis sancti(Sign of the holy covenant) |
| 10 | DANI DAIN AL ADNI |
Corolla quae est in Jesod(Crown which is in Yesod) |
| I. Key Scale. | CIV. The Ten Earths in Seven Palaces. | CV. English of Col CIV. | CVI. The Ten Hells in Seven Palaces. | CVII. Translation of Hells. |
|---|---|---|---|---|
| 1 | ARTz | Earth(dry) | ShAVL | Grave |
| 2 | ||||
| 3 | ||||
| 4 | ADMH | Red earth | ABDVN | Perdition |
| 5 | GIA | Undulating ground | BARShChTh | Clay of Death |
| 6 | NShIH | Pasture | TITHIVN | Pit of Destruction |
| 7 | TzIH | Sandy earth | ShORIMRTh | Shadow of Death |
| 8 | ARQA | Earth | TzLMVTh | Gates of Death |
| 9 | ThBL ChLD |
Wet Earth | GIHNM | Hell |
| 10 |
| I. Key Scale. | CVIII. Some Princes of the Qliphoth. | CIX. The Dukes and Kings of Edom.(※3) | |
|---|---|---|---|
| 1 | Satan and Moloch | ||
| 2 | SMAL | ||
| 3 | AShTh ZNVNIM | ||
| 4 | Lucifuge | Sol IVBB of BTzRH | Venus AHLIBMH |
| 5 | AShThRVTh | Sol HShSH of ThIMBI | Venus ALH |
| 6 | Belphegor, ChIVA | Sol HDD of OVITh | Venus PhIKN |
| 7 | AShMDAI | Sol ShMLH of MShRQH | Venus QNZ |
| 8 | Adramelek, BLIAL | Sol ShAVL of RHBITh | Venus ThIMN |
| 9 | LILITh | Sol BOL-ChNN | Venus MGDIAL and MBTzR |
| 10 | NOMH | Sol HDR of PhOV | Venus OIRM |
※1 Daath, ANDI.
※2 Daath, Cerebrum medium(Midbrain).
※3 Sol = King. Venus = Duke.